Borst
Groottegids "Gerelateerd Cardigan of Color for Women"
Maat | Amerikaanse maat |
|
Mouwen | Lengte |
---|---|---|---|---|
S | 6 | 106 cm/41.73 " | 60 cm/23.62 " | 120 cm/47.24 " |
M | 8 | 110cm/43.31 " | 61 cm/24.02 " | 121cm/47.64 " |
L | 10 | 116 cm/45.67 " | 62cm/24.41 " | 122cm/48.03 " |
XL | 12 | 122cm/48.03 " | 63cm/24.80 " | 123cm/48.43 " |
2xl | 14 | 128cm/50.39 " | 64cm/25.20 " | 124cm/48.82 " |
3xl | 16 | 134cm/52.76 " | 65 cm/25.59 " | 125cm/49.21 " |
*Deze grootte kan 1-3 cm zijn, verschilt vanwege de handmatige meting
*Controleer de maattabel voordat u bestelt !!